zondag, 15. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | FC Juventus Schoonaarde |
---|---|---|
58,36% | Chances | 41,65% |
4 | Current rank | 8 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 12/6/12 |
8/3/4 | W/D/L (Home) | 5/4/6 |
8/3/4 | W/D/L (Away) | 7/2/6 |
54 | Points | 42 |
50 : 31 | Goals | 41 : 51 |
19 | Difference | -10 |
KVK Robur - KFC Moerbeke 2:0 | Highest home victory | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
KVK Robur - KSK Lebbeke 2:3 | Highest home defeat | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | Sparta Waasmunster - FC Juventus Schoonaarde 0:3 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 3:0 |
KVK Robur - FC Juventus Schoonaarde
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 4 | 1 | 5 | 17 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 1 | 3 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-4 | 0 |
0-5 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 2 |
2-0 | 1 |
2-1 | 0 |
2-4 | 0 |
3-4 | 0 |
4-0 | 1 |
4-2 | 1 |
4-3 | 1 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-4 | 0 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-4 | 0 |
3-4 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-4 | 1 |
1-1 | 0 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-4 | 1 |
3-4 | 1 |
5-0 | 1 |
History
|