zondag, 10. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 10. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | KFC Eeklo |
---|---|---|
55,30% | Chances | 44,71% |
13 | Current rank | 15 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 6/6/18 |
5/1/9 | W/D/L (Home) | 2/5/8 |
4/5/6 | W/D/L (Away) | 4/1/10 |
33 | Points | 24 |
40 : 61 | Goals | 39 : 79 |
-21 | Difference | -40 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | KFC Eeklo - KFC Evergem-Center 5:0 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | KFC Eeklo - Jong Lede 1:8 |
SV Voorde - FC Destelbergen 1:2 | Highest away win | KFC Evergem-Center - KFC Eeklo 1:3 |
SK Bellem - FC Destelbergen 4:1 | Highest loss away | KFC Merelbeke - KFC Eeklo 7:1 |
FC Destelbergen - KFC Eeklo
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
2-2 | 1 |
Goals | Frequency |
1-2 | 1 |
2-2 | 0 |
Goals | Frequency |
1-2 | 0 |
2-2 | 1 |
History
|