vrijdag, 09. april 2010 19:30 o'clock |
Matchdetails
Match Date: vrijdag, 09. april 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | FC Destelbergen |
---|---|---|
54,37% | Chances | 45,63% |
11 | Current rank | 13 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 9/6/15 |
6/5/4 | W/D/L (Home) | 5/1/9 |
5/3/7 | W/D/L (Away) | 4/5/6 |
41 | Points | 33 |
45 : 57 | Goals | 40 : 61 |
-12 | Difference | -21 |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | SV Voorde - FC Destelbergen 1:2 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | SK Bellem - FC Destelbergen 4:1 |
Kl. Kemzeke - FC Destelbergen
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 2 | 0 | 0 | 5 | 0 |
1e Provinciale | 2 | 2 | 0 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
2-0 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
3-0 | 1 |
3-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
3-0 | 0 |
3-2 | 0 |
History
|