zaterdag, 05. april 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | FC Latem |
---|---|---|
30,88% | Chances | 69,12% |
14 | Current rank | 6 |
10 | Games | 10 |
2/1/7 | W/D/L (Total) | 4/4/2 |
2/0/2 | W/D/L (Home) | 3/3/0 |
0/1/5 | W/D/L (Away) | 1/1/2 |
7 | Points | 16 |
10 : 21 | Goals | 16 : 10 |
-11 | Difference | 6 |
KSV Sottegem - Evergem 2020 2:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | SK Munkzwalm - FC Latem 1:0 |
KSV Sottegem - FC Latem
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|