zondag, 30. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | HRS Haasdonk |
---|---|---|
34,03% | Chances | 65,98% |
12 | Current rank | 9 |
10 | Games | 10 |
2/2/6 | W/D/L (Total) | 4/3/3 |
1/1/3 | W/D/L (Home) | 3/1/0 |
1/1/3 | W/D/L (Away) | 1/2/3 |
8 | Points | 15 |
13 : 25 | Goals | 22 : 12 |
-12 | Difference | 10 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | HRS Haasdonk - KFV Hedes 5:0 |
KFV Hedes - SK Denderhoutem 0:1 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
KFV Hedes - HRS Haasdonk
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 1 |
5-0 | 0 |
Goals | Frequency |
5-0 | 0 |
Goals | Frequency |
5-0 | 1 |
History
|