zaterdag, 08. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | SK Berlare |
---|---|---|
38,73% | Chances | 61,28% |
6 | Current rank | 1 |
10 | Games | 10 |
4/4/2 | W/D/L (Total) | 8/1/1 |
3/3/0 | W/D/L (Home) | 3/1/1 |
1/1/2 | W/D/L (Away) | 5/0/0 |
16 | Points | 25 |
16 : 10 | Goals | 28 : 14 |
6 | Difference | 14 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | SK Berlare - Evergem 2020 5:1 |
---- | Highest home defeat | SK Berlare - KSK Beveren 0:4 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | FC Kleit - SK Berlare 0:4 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | ---- |
FC Latem - SK Berlare
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|