zaterdag, 01. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | SK Denderhoutem |
---|---|---|
41,54% | Chances | 58,46% |
9 | Current rank | 2 |
10 | Games | 10 |
4/3/3 | W/D/L (Total) | 6/4/0 |
3/1/0 | W/D/L (Home) | 4/2/0 |
1/2/3 | W/D/L (Away) | 2/2/0 |
15 | Points | 22 |
22 : 12 | Goals | 19 : 12 |
10 | Difference | 7 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | ---- |
HRS Haasdonk - SK Denderhoutem
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|