zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Svelta Melsele | Statistics | SK Denderhoutem |
---|---|---|
20,81% | Chances | 79,19% |
13 | Current rank | 2 |
11 | Games | 10 |
1/4/6 | W/D/L (Total) | 6/4/0 |
0/4/2 | W/D/L (Home) | 4/2/0 |
1/0/4 | W/D/L (Away) | 2/2/0 |
7 | Points | 22 |
5 : 14 | Goals | 19 : 12 |
-9 | Difference | 7 |
---- | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest home defeat | ---- |
KSV Sottegem - Svelta Melsele 1:3 | Highest away win | KFV Hedes - SK Denderhoutem 0:1 |
KVC Borsbeke - Svelta Melsele 2:0 | Highest loss away | ---- |
Svelta Melsele - SK Denderhoutem
Data from Svelta Melsele
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|