zaterdag, 11. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KVV Laarne-Kalken |
---|---|---|
58,21% | Chances | 41,80% |
5 | Current rank | 11 |
10 | Games | 11 |
5/1/4 | W/D/L (Total) | 3/2/6 |
5/0/0 | W/D/L (Home) | 3/0/2 |
0/1/4 | W/D/L (Away) | 0/2/4 |
16 | Points | 11 |
10 : 14 | Goals | 15 : 27 |
-4 | Difference | -12 |
KFC Vrasene - FC Kleit 2:1 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
---- | Highest away win | ---- |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | FC Latem - KVV Laarne-Kalken 4:0 |
KFC Vrasene - KVV Laarne-Kalken
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
2e Provinciale C | 4 | 2 | 2 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 1 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-1 | 2 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
3-1 | 1 |
History
|