zondag, 08. december 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 08. december 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | Svelta Melsele |
---|---|---|
65,00% | Chances | 35,00% |
7 | Current rank | 13 |
11 | Games | 11 |
4/3/4 | W/D/L (Total) | 1/4/6 |
4/1/0 | W/D/L (Home) | 0/4/2 |
0/2/4 | W/D/L (Away) | 1/0/4 |
15 | Points | 7 |
24 : 17 | Goals | 5 : 14 |
7 | Difference | -9 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | ---- |
---- | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
---- | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | SK Berlare - Svelta Melsele 2:0 |
SK Munkzwalm - Svelta Melsele
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|