zaterdag, 29. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 29. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KV Eendracht Aalter | Statistics | SK Denderhoutem |
---|---|---|
44,30% | Chances | 55,70% |
4 | Current rank | 2 |
10 | Games | 10 |
4/5/1 | W/D/L (Total) | 6/4/0 |
2/2/1 | W/D/L (Home) | 4/2/0 |
2/3/0 | W/D/L (Away) | 2/2/0 |
17 | Points | 22 |
23 : 13 | Goals | 19 : 12 |
10 | Difference | 7 |
KV Eendracht Aalter - KSK Beveren 4:1 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
KV Eendracht Aalter - SK Berlare 0:2 | Highest home defeat | ---- |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest away win | KFV Hedes - SK Denderhoutem 0:1 |
---- | Highest loss away | ---- |
KV Eendracht Aalter - SK Denderhoutem
Data from KV Eendracht Aalter
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|