zaterdag, 14. december 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 14. december 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KV Eendracht Aalter | Statistics | FC Latem |
---|---|---|
53,89% | Chances | 46,11% |
4 | Current rank | 6 |
10 | Games | 10 |
4/5/1 | W/D/L (Total) | 4/4/2 |
2/2/1 | W/D/L (Home) | 3/3/0 |
2/3/0 | W/D/L (Away) | 1/1/2 |
17 | Points | 16 |
23 : 13 | Goals | 16 : 10 |
10 | Difference | 6 |
KV Eendracht Aalter - FC Kleit 3:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KV Eendracht Aalter - SK Berlare 0:2 | Highest home defeat | ---- |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
---- | Highest loss away | SK Munkzwalm - FC Latem 1:0 |
KV Eendracht Aalter - FC Latem
Data from KV Eendracht Aalter
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 0 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|