zaterdag, 23. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 23. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KV Eendracht Aalter |
---|---|---|
40,60% | Chances | 59,41% |
5 | Current rank | 4 |
10 | Games | 10 |
5/1/4 | W/D/L (Total) | 4/5/1 |
5/0/0 | W/D/L (Home) | 2/2/1 |
0/1/4 | W/D/L (Away) | 2/3/0 |
16 | Points | 17 |
10 : 14 | Goals | 23 : 13 |
-4 | Difference | 10 |
KFC Vrasene - KSK Beveren 2:1 | Highest home victory | KV Eendracht Aalter - KSK Beveren 4:1 |
---- | Highest home defeat | KV Eendracht Aalter - SK Berlare 0:2 |
---- | Highest away win | Svelta Melsele - KV Eendracht Aalter 0:4 |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | ---- |
KFC Vrasene - KV Eendracht Aalter
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|