zaterdag, 30. september 2017 18:00 o'clock |
Matchdetails
Match Date: zaterdag, 30. september 2017 | ||
Game time: 18:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | KFCH Sinaai |
---|---|---|
36,96% | Chances | 63,05% |
14 | Current rank | 4 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 7/4/3 |
3/1/3 | W/D/L (Home) | 2/4/1 |
2/0/5 | W/D/L (Away) | 5/0/2 |
16 | Points | 25 |
11 : 19 | Goals | 23 : 16 |
-8 | Difference | 7 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | KFCH Sinaai - SV Zaffelare 3:0 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | KFCH Sinaai - KSVE Bazel 0:2 |
HRS Haasdonk - Eendracht Buggenhout 0:2 | Highest away win | KSK Beveren - KFCH Sinaai 0:3 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | HRS Haasdonk - KFCH Sinaai 4:1 |
Eendracht Buggenhout - KFCH Sinaai
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 1 | 2 | 7 | 8 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 1 | 0 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-5 | 2 |
1-0 | 0 |
1-1 | 2 |
1-2 | 2 |
1-3 | 0 |
1-4 | 1 |
2-1 | 0 |
3-1 | 1 |
4-1 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-5 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
2-1 | 0 |
3-1 | 1 |
4-1 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
0-5 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
3-1 | 0 |
4-1 | 1 |
5-0 | 1 |
History
|