zondag, 03. maart 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. maart 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | KSK Kallo |
---|---|---|
48,03% | Chances | 51,98% |
12 | Current rank | 9 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 11/3/16 |
5/2/8 | W/D/L (Home) | 6/2/7 |
4/4/7 | W/D/L (Away) | 5/1/9 |
33 | Points | 36 |
37 : 47 | Goals | 51 : 50 |
-10 | Difference | 1 |
Eendracht Verrebroek - KSK Kallo 2:0 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
Eendracht Verrebroek - Avanti Stekene 1:3 | Highest home defeat | KSK Kallo - Avanti Stekene 1:3 |
VSV Gent - Eendracht Verrebroek 0:4 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
KSK Kallo - Eendracht Verrebroek 3:0 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
Eendracht Verrebroek - KSK Kallo
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 10 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
1-3 | 0 |
2-0 | 1 |
3-0 | 0 |
3-1 | 1 |
3-5 | 0 |
5-3 | 1 |
Goals | Frequency |
1-3 | 0 |
2-0 | 1 |
3-0 | 0 |
5-3 | 1 |
Goals | Frequency |
1-3 | 1 |
2-0 | 0 |
3-0 | 1 |
5-3 | 0 |
History
|