zondag, 04. november 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 04. november 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | KSK Kallo |
---|---|---|
47,80% | Chances | 52,20% |
13 | Current rank | 9 |
30 | Games | 30 |
8/9/13 | W/D/L (Total) | 11/3/16 |
4/4/7 | W/D/L (Home) | 6/2/7 |
4/5/6 | W/D/L (Away) | 5/1/9 |
33 | Points | 36 |
38 : 54 | Goals | 51 : 50 |
-16 | Difference | 1 |
KFC Moerbeke - HO Kalken 1:0 | Highest home victory | KSK Kallo - KAV Dendermonde 7:2 |
KFC Moerbeke - Rangers Opdorp 0:4 | Highest home defeat | KSK Kallo - Rangers Opdorp 1:3 |
Sparta Waasmunster - KFC Moerbeke 0:2 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
SK Lochristi - KFC Moerbeke 4:0 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
KFC Moerbeke - KSK Kallo
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 1 | 2 | 9 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-3 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 1 |
2-3 | 0 |
3-0 | 0 |
3-1 | 1 |
3-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-3 | 1 |
1-2 | 1 |
1-3 | 0 |
3-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-3 | 0 |
1-2 | 1 |
1-3 | 1 |
3-2 | 0 |
History
|