zondag, 16. oktober 2011 16:00 o'clock |
Matchdetails
Match Date: zondag, 16. oktober 2011 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | Rangers Opdorp |
---|---|---|
47,79% | Chances | 52,22% |
15 | Current rank | 12 |
30 | Games | 30 |
7/7/16 | W/D/L (Total) | 10/5/15 |
4/3/8 | W/D/L (Home) | 5/3/7 |
3/4/8 | W/D/L (Away) | 5/2/8 |
28 | Points | 35 |
33 : 51 | Goals | 44 : 61 |
-18 | Difference | -17 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
KVV Laarne-Kalken - KFCH Sinaai 4:0 | Highest loss away | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
KFCH Sinaai - Rangers Opdorp
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 2 | 4 | 4 | 13 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 2 | 1 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 2 |
0-5 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
2-0 | 0 |
2-1 | 1 |
3-3 | 1 |
5-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
2-0 | 0 |
3-3 | 0 |
5-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
1-2 | 1 |
2-0 | 1 |
3-3 | 1 |
5-0 | 0 |
History
|
KFCH Sinaai previous games
|