zondag, 11. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 11. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | FC Juventus Schoonaarde |
---|---|---|
43,55% | Chances | 56,45% |
14 | Current rank | 8 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 12/6/12 |
6/2/7 | W/D/L (Home) | 5/4/6 |
3/2/10 | W/D/L (Away) | 7/2/6 |
31 | Points | 42 |
41 : 71 | Goals | 41 : 51 |
-30 | Difference | -10 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest home victory | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest home defeat | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest away win | Sparta Waasmunster - FC Juventus Schoonaarde 0:3 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 3:0 |
Sparta Waasmunster - FC Juventus Schoonaarde
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 15 | 4 | 4 | 7 | 18 | 31 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 3 | 1 | 1 | 4 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 2 |
0-5 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 3 |
1-6 | 1 |
2-0 | 2 |
2-1 | 1 |
2-2 | 1 |
3-0 | 0 |
3-3 | 1 |
5-0 | 0 |
6-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-5 | 1 |
1-0 | 1 |
1-1 | 0 |
1-2 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-0 | 0 |
3-3 | 0 |
6-1 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-5 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 0 |
2-0 | 0 |
2-1 | 2 |
2-2 | 0 |
3-0 | 1 |
3-3 | 1 |
6-1 | 1 |
History
|