zondag, 26. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 26. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | Eendracht Opstal |
---|---|---|
20,35% | Chances | 79,66% |
16 | Current rank | 2 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 16/7/7 |
1/2/12 | W/D/L (Home) | 9/3/3 |
0/0/15 | W/D/L (Away) | 7/4/4 |
5 | Points | 55 |
15 : 98 | Goals | 52 : 35 |
-83 | Difference | 17 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | Eendracht Opstal - JV Kruibeke 3:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | Eendracht Opstal - Kl. Kemzeke 1:3 |
---- | Highest away win | KFC Eeklo - Eendracht Opstal 1:4 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | KRC Bambrugge - Eendracht Opstal 2:0 |
KFC Evergem-Center - Eendracht Opstal
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
1-0 | 0 |
3-0 | 0 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
History
|