vrijdag, 09. april 2010 18:30 o'clock |
Matchdetails
Match Date: vrijdag, 09. april 2010 | ||
Game time: 18:30 o'clock | ||
Head-to-Head
KFC Merelbeke | Statistics | KVK Ninove |
---|---|---|
53,13% | Chances | 46,88% |
7 | Current rank | 8 |
30 | Games | 30 |
12/11/7 | W/D/L (Total) | 13/6/11 |
8/4/3 | W/D/L (Home) | 8/1/6 |
4/7/4 | W/D/L (Away) | 5/5/5 |
47 | Points | 45 |
55 : 35 | Goals | 59 : 50 |
20 | Difference | 9 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest home victory | KVK Ninove - Kl. Kemzeke 6:1 |
KFC Merelbeke - Kl. Kemzeke 3:4 | Highest home defeat | KVK Ninove - Svelta Melsele 1:6 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest away win | KRC Bambrugge - KVK Ninove 0:3 |
SV Voorde - KFC Merelbeke 4:1 | Highest loss away | JV Kruibeke - KVK Ninove 4:2 |
KFC Merelbeke - KVK Ninove
Data from KFC Merelbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 0 |
3-1 | 1 |
History
|