zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KSK Beveren |
---|---|---|
19,89% | Chances | 80,11% |
15 | Current rank | 1 |
8 | Games | 8 |
1/1/6 | W/D/L (Total) | 6/1/1 |
1/0/2 | W/D/L (Home) | 4/0/0 |
0/1/4 | W/D/L (Away) | 2/1/1 |
4 | Points | 19 |
7 : 19 | Goals | 19 : 6 |
-12 | Difference | 13 |
KSV Sottegem - SK Munkzwalm 3:2 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
KSV Sottegem - KSK Beveren
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|