zaterdag, 05. april 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | FC Latem |
---|---|---|
23,23% | Chances | 76,77% |
15 | Current rank | 4 |
8 | Games | 8 |
1/1/6 | W/D/L (Total) | 4/3/1 |
1/0/2 | W/D/L (Home) | 3/2/0 |
0/1/4 | W/D/L (Away) | 1/1/1 |
4 | Points | 15 |
7 : 19 | Goals | 14 : 7 |
-12 | Difference | 7 |
KSV Sottegem - SK Munkzwalm 3:2 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
KSV Sottegem - FC Latem
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|