zaterdag, 08. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | KSV Sottegem |
---|---|---|
48,78% | Chances | 51,22% |
15 | Current rank | 14 |
15 | Games | 14 |
2/4/9 | W/D/L (Total) | 3/2/9 |
2/1/4 | W/D/L (Home) | 3/0/4 |
0/3/5 | W/D/L (Away) | 0/2/5 |
10 | Points | 11 |
18 : 32 | Goals | 13 : 24 |
-14 | Difference | -11 |
Evergem 2020 - KFC Vrasene 3:1 | Highest home victory | KSV Sottegem - Evergem 2020 2:0 |
Evergem 2020 - KVC Borsbeke 2:4 | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
---- | Highest away win | ---- |
SK Berlare - Evergem 2020 5:1 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
Evergem 2020 - KSV Sottegem
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|