zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | SK Denderhoutem |
---|---|---|
43,66% | Chances | 56,34% |
6 | Current rank | 4 |
15 | Games | 15 |
8/0/7 | W/D/L (Total) | 8/5/2 |
5/0/3 | W/D/L (Home) | 4/3/2 |
3/0/4 | W/D/L (Away) | 4/2/0 |
24 | Points | 29 |
30 : 29 | Goals | 30 : 23 |
1 | Difference | 7 |
KVC Borsbeke - KSK Beveren 4:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
KVC Borsbeke - HRS Haasdonk 1:4 | Highest home defeat | SK Denderhoutem - KV Eendracht Aalter 1:3 |
Evergem 2020 - KVC Borsbeke 2:4 | Highest away win | KVV Laarne-Kalken - SK Denderhoutem 2:4 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | ---- |
KVC Borsbeke - SK Denderhoutem
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
4-3 | 0 |
Goals | Frequency |
4-3 | 1 |
History
|