zaterdag, 08. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KVV Laarne-Kalken |
---|---|---|
51,94% | Chances | 48,06% |
14 | Current rank | 12 |
14 | Games | 15 |
3/2/9 | W/D/L (Total) | 3/3/9 |
3/0/4 | W/D/L (Home) | 3/1/4 |
0/2/5 | W/D/L (Away) | 0/2/5 |
11 | Points | 12 |
13 : 24 | Goals | 23 : 45 |
-11 | Difference | -22 |
KSV Sottegem - KV Eendracht Aalter 2:0 | Highest home victory | KVV Laarne-Kalken - KFC Vrasene 3:1 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
---- | Highest away win | ---- |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | HRS Haasdonk - KVV Laarne-Kalken 7:1 |
KSV Sottegem - KVV Laarne-Kalken
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|