zondag, 02. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | KSV Sottegem |
---|---|---|
51,67% | Chances | 48,34% |
12 | Current rank | 15 |
8 | Games | 8 |
2/0/6 | W/D/L (Total) | 1/1/6 |
1/0/3 | W/D/L (Home) | 1/0/2 |
1/0/3 | W/D/L (Away) | 0/1/4 |
6 | Points | 4 |
9 : 21 | Goals | 7 : 19 |
-12 | Difference | -12 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | KSV Sottegem - SK Munkzwalm 3:2 |
KFV Hedes - SK Berlare 2:3 | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | ---- |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
KFV Hedes - KSV Sottegem
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|