zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | FC Latem |
---|---|---|
34,62% | Chances | 65,39% |
15 | Current rank | 8 |
15 | Games | 15 |
2/4/9 | W/D/L (Total) | 6/5/4 |
2/1/4 | W/D/L (Home) | 3/4/1 |
0/3/5 | W/D/L (Away) | 3/1/3 |
10 | Points | 23 |
18 : 32 | Goals | 22 : 19 |
-14 | Difference | 3 |
Evergem 2020 - KVV Laarne-Kalken 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
Evergem 2020 - KV Eendracht Aalter 2:4 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
---- | Highest away win | KV Eendracht Aalter - FC Latem 2:3 |
SK Berlare - Evergem 2020 5:1 | Highest loss away | KSK Beveren - FC Latem 4:0 |
Evergem 2020 - FC Latem
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 0 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|