zondag, 19. januari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 19. januari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | KSV Sottegem |
---|---|---|
67,65% | Chances | 32,36% |
9 | Current rank | 15 |
9 | Games | 8 |
3/3/3 | W/D/L (Total) | 1/1/6 |
3/1/0 | W/D/L (Home) | 1/0/2 |
0/2/3 | W/D/L (Away) | 0/1/4 |
12 | Points | 4 |
23 : 16 | Goals | 7 : 19 |
7 | Difference | -12 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | KSV Sottegem - SK Munkzwalm 3:2 |
---- | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
---- | Highest away win | ---- |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
SK Munkzwalm - KSV Sottegem
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
3-2 | 0 |
Goals | Frequency |
3-2 | 1 |
History
|