zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Evergem 2020 |
---|---|---|
49,39% | Chances | 50,61% |
12 | Current rank | 15 |
15 | Games | 15 |
3/3/9 | W/D/L (Total) | 2/4/9 |
3/1/4 | W/D/L (Home) | 2/1/4 |
0/2/5 | W/D/L (Away) | 0/3/5 |
12 | Points | 10 |
23 : 45 | Goals | 18 : 32 |
-22 | Difference | -14 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | Evergem 2020 - KFC Vrasene 3:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | Evergem 2020 - KVC Borsbeke 2:4 |
---- | Highest away win | ---- |
HRS Haasdonk - KVV Laarne-Kalken 7:1 | Highest loss away | SK Berlare - Evergem 2020 5:1 |
KVV Laarne-Kalken - Evergem 2020
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|