zaterdag, 09. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 09. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | KSV Sottegem |
---|---|---|
60,81% | Chances | 39,19% |
8 | Current rank | 15 |
9 | Games | 8 |
4/0/5 | W/D/L (Total) | 1/1/6 |
3/0/2 | W/D/L (Home) | 1/0/2 |
1/0/3 | W/D/L (Away) | 0/1/4 |
12 | Points | 4 |
17 : 20 | Goals | 7 : 19 |
-3 | Difference | -12 |
KVC Borsbeke - KFC Vrasene 3:1 | Highest home victory | KSV Sottegem - SK Munkzwalm 3:2 |
KVC Borsbeke - SK Berlare 3:4 | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
KFV Hedes - KVC Borsbeke 1:2 | Highest away win | ---- |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
KVC Borsbeke - KSV Sottegem
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|