zaterdag, 10. april 2021 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 10. april 2021 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | Voetbalclubs Sint-Gillis |
---|---|---|
51,25% | Chances | 48,75% |
1 | Current rank | 3 |
5 | Games | 5 |
4/0/1 | W/D/L (Total) | 4/0/1 |
2/0/0 | W/D/L (Home) | 2/0/1 |
2/0/1 | W/D/L (Away) | 2/0/0 |
12 | Points | 12 |
16 : 10 | Goals | 9 : 5 |
6 | Difference | 4 |
HRS Haasdonk - JV Kruibeke 4:2 | Highest home victory | Voetbalclubs Sint-Gillis - KSK Beveren 2:1 |
---- | Highest home defeat | Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 |
SV Zaffelare - HRS Haasdonk 2:5 | Highest away win | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
FC Juventus Schoonaarde - HRS Haasdonk 3:2 | Highest loss away | ---- |
HRS Haasdonk - Voetbalclubs Sint-Gillis
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 3 | 2 | 7 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 0 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
2-1 | 0 |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-1 | 1 |
2-1 | 0 |
4-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-1 | 1 |
2-1 | 1 |
4-2 | 0 |
History
|