zondag, 15. april 2018 13:00 o'clock |
Matchdetails
Match Date: zondag, 15. april 2018 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | KSVE Bazel |
---|---|---|
46,99% | Chances | 53,01% |
14 | Current rank | 12 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 5/2/7 |
3/1/3 | W/D/L (Home) | 3/1/3 |
2/0/5 | W/D/L (Away) | 2/1/4 |
16 | Points | 17 |
11 : 19 | Goals | 28 : 29 |
-8 | Difference | -1 |
Eendracht Buggenhout - KSVE Bazel 4:2 | Highest home victory | KSVE Bazel - SV Zaffelare 6:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | KSVE Bazel - Sparta Waasmunster 0:4 |
KSK Beveren - Eendracht Buggenhout 1:3 | Highest away win | KFCH Sinaai - KSVE Bazel 0:2 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | SK Grembergen - KSVE Bazel 5:2 |
Eendracht Buggenhout - KSVE Bazel
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 1 | 3 | 16 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 0 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-3 | 1 |
2-0 | 1 |
2-2 | 1 |
2-3 | 0 |
2-4 | 0 |
3-0 | 0 |
3-1 | 0 |
3-2 | 1 |
4-2 | 2 |
Goals | Frequency |
0-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-2 | 0 |
2-3 | 0 |
2-4 | 0 |
3-0 | 0 |
4-2 | 1 |
Goals | Frequency |
0-2 | 0 |
1-3 | 0 |
2-0 | 0 |
2-2 | 1 |
2-3 | 1 |
2-4 | 1 |
3-0 | 1 |
4-2 | 0 |
History
|