zondag, 30. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | Avanti Stekene |
---|---|---|
37,87% | Chances | 62,13% |
7 | Current rank | 1 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 20/6/4 |
7/2/6 | W/D/L (Home) | 10/3/2 |
5/4/6 | W/D/L (Away) | 10/3/2 |
42 | Points | 66 |
57 : 46 | Goals | 64 : 24 |
11 | Difference | 40 |
FC Destelbergen - KSK Kallo 7:1 | Highest home victory | Avanti Stekene - KAV Dendermonde 5:0 |
FC Destelbergen - HO Kalken 0:2 | Highest home defeat | Avanti Stekene - SK Lochristi 0:3 |
FCH Sint-Pauwels - FC Destelbergen 1:5 | Highest away win | Rangers Opdorp - Avanti Stekene 1:5 |
KSK Kallo - FC Destelbergen 5:0 | Highest loss away | FC Juventus Schoonaarde - Avanti Stekene 4:1 |
FC Destelbergen - Avanti Stekene
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 0 | 1 | 1 | 1 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
4-0 | 0 |
Goals | Frequency |
1-1 | 1 |
4-0 | 0 |
Goals | Frequency |
1-1 | 0 |
4-0 | 1 |
History
|