zondag, 18. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 18. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KFC Vrasene |
---|---|---|
41,11% | Chances | 58,89% |
10 | Current rank | 5 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 14/8/8 |
7/0/8 | W/D/L (Home) | 7/3/5 |
5/1/9 | W/D/L (Away) | 7/5/3 |
37 | Points | 50 |
50 : 62 | Goals | 52 : 36 |
-12 | Difference | 16 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | KFC Vrasene - Sparta Waasmunster 4:0 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest home defeat | KFC Vrasene - KVK Robur 0:3 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | Rangers Opdorp - KFC Vrasene 0:3 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KFCH Sinaai - KFC Vrasene 2:0 |
KAV Dendermonde - KFC Vrasene
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 14 | 6 | 2 | 6 | 19 | 24 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 2 | 2 | 5 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-3 | 1 |
0-4 | 0 |
0-6 | 1 |
1-0 | 2 |
1-1 | 2 |
1-2 | 0 |
1-3 | 1 |
1-4 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 0 |
3-1 | 0 |
3-2 | 1 |
4-0 | 1 |
4-1 | 1 |
6-0 | 0 |
Goals | Frequency |
0-1 | 0 |
0-6 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 0 |
3-0 | 0 |
3-1 | 0 |
3-2 | 1 |
4-0 | 1 |
4-1 | 1 |
Goals | Frequency |
0-1 | 1 |
0-6 | 0 |
1-0 | 2 |
1-1 | 0 |
1-2 | 1 |
3-0 | 1 |
3-1 | 1 |
3-2 | 0 |
4-0 | 0 |
4-1 | 1 |
History
|