zondag, 06. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 06. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KSK Beveren |
---|---|---|
47,22% | Chances | 52,78% |
3 | Current rank | 2 |
9 | Games | 9 |
5/4/0 | W/D/L (Total) | 6/2/1 |
3/2/0 | W/D/L (Home) | 4/1/0 |
2/2/0 | W/D/L (Away) | 2/1/1 |
19 | Points | 20 |
18 : 12 | Goals | 23 : 10 |
6 | Difference | 13 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
---- | Highest home defeat | ---- |
Evergem 2020 - SK Denderhoutem 1:2 | Highest away win | SK Berlare - KSK Beveren 0:4 |
---- | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
SK Denderhoutem - KSK Beveren
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 4 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-4 | 1 |
Goals | Frequency |
4-4 | 0 |
Goals | Frequency |
4-4 | 1 |
History
|