zaterdag, 22. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 22. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
SK Berlare | Statistics | SK Denderhoutem |
---|---|---|
53,44% | Chances | 46,56% |
1 | Current rank | 3 |
9 | Games | 9 |
7/1/1 | W/D/L (Total) | 5/4/0 |
2/1/1 | W/D/L (Home) | 3/2/0 |
5/0/0 | W/D/L (Away) | 2/2/0 |
22 | Points | 19 |
23 : 13 | Goals | 18 : 12 |
10 | Difference | 6 |
SK Berlare - Svelta Melsele 2:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
SK Berlare - KSK Beveren 0:4 | Highest home defeat | ---- |
FC Kleit - SK Berlare 0:4 | Highest away win | KFV Hedes - SK Denderhoutem 0:1 |
---- | Highest loss away | ---- |
SK Berlare - SK Denderhoutem
Data from SK Berlare
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|