zaterdag, 15. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 15. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KVV Laarne-Kalken |
---|---|---|
71,38% | Chances | 28,63% |
2 | Current rank | 11 |
9 | Games | 10 |
6/2/1 | W/D/L (Total) | 3/1/6 |
4/1/0 | W/D/L (Home) | 3/0/2 |
2/1/1 | W/D/L (Away) | 0/1/4 |
20 | Points | 10 |
23 : 10 | Goals | 14 : 26 |
13 | Difference | -12 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
SK Berlare - KSK Beveren 0:4 | Highest away win | ---- |
KFC Vrasene - KSK Beveren 2:1 | Highest loss away | FC Latem - KVV Laarne-Kalken 4:0 |
KSK Beveren - KVV Laarne-Kalken
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|