zaterdag, 15. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KVC Borsbeke |
---|---|---|
58,82% | Chances | 41,19% |
5 | Current rank | 9 |
9 | Games | 9 |
4/3/2 | W/D/L (Total) | 4/0/5 |
3/2/0 | W/D/L (Home) | 3/0/2 |
1/1/2 | W/D/L (Away) | 1/0/3 |
15 | Points | 12 |
14 : 8 | Goals | 17 : 20 |
6 | Difference | -3 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KVC Borsbeke - Svelta Melsele 2:0 |
---- | Highest home defeat | KVC Borsbeke - FC Latem 2:3 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | KFV Hedes - KVC Borsbeke 1:2 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
FC Latem - KVC Borsbeke
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
2-3 | 0 |
Goals | Frequency |
2-3 | 1 |
History
|