zaterdag, 25. januari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KVC Borsbeke |
---|---|---|
39,19% | Chances | 60,81% |
15 | Current rank | 8 |
8 | Games | 9 |
1/1/6 | W/D/L (Total) | 4/0/5 |
1/0/2 | W/D/L (Home) | 3/0/2 |
0/1/4 | W/D/L (Away) | 1/0/3 |
4 | Points | 12 |
7 : 19 | Goals | 17 : 20 |
-12 | Difference | -3 |
KSV Sottegem - SK Munkzwalm 3:2 | Highest home victory | KVC Borsbeke - Svelta Melsele 2:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | KVC Borsbeke - FC Latem 2:3 |
---- | Highest away win | KFV Hedes - KVC Borsbeke 1:2 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
KSV Sottegem - KVC Borsbeke
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|