zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
SK Berlare | Statistics | KVV Laarne-Kalken |
---|---|---|
70,73% | Chances | 29,27% |
1 | Current rank | 11 |
9 | Games | 10 |
7/1/1 | W/D/L (Total) | 3/1/6 |
2/1/1 | W/D/L (Home) | 3/0/2 |
5/0/0 | W/D/L (Away) | 0/1/4 |
22 | Points | 10 |
23 : 13 | Goals | 14 : 26 |
10 | Difference | -12 |
SK Berlare - Svelta Melsele 2:0 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
SK Berlare - KSK Beveren 0:4 | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
FC Kleit - SK Berlare 0:4 | Highest away win | ---- |
---- | Highest loss away | FC Latem - KVV Laarne-Kalken 4:0 |
SK Berlare - KVV Laarne-Kalken
Data from SK Berlare
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 3 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
1-3 | 0 |
Goals | Frequency |
1-3 | 1 |
History
|