zaterdag, 07. december 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 07. december 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | HRS Haasdonk |
---|---|---|
47,73% | Chances | 52,28% |
5 | Current rank | 4 |
9 | Games | 9 |
4/3/2 | W/D/L (Total) | 4/3/2 |
3/2/0 | W/D/L (Home) | 3/1/0 |
1/1/2 | W/D/L (Away) | 1/2/2 |
15 | Points | 15 |
14 : 8 | Goals | 22 : 11 |
6 | Difference | 11 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | HRS Haasdonk - KFV Hedes 5:0 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
FC Latem - HRS Haasdonk
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|