zaterdag, 30. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 30. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
SK Berlare | Statistics | FC Latem |
---|---|---|
58,87% | Chances | 41,13% |
1 | Current rank | 5 |
9 | Games | 9 |
7/1/1 | W/D/L (Total) | 4/3/2 |
2/1/1 | W/D/L (Home) | 3/2/0 |
5/0/0 | W/D/L (Away) | 1/1/2 |
22 | Points | 15 |
23 : 13 | Goals | 14 : 8 |
10 | Difference | 6 |
SK Berlare - Svelta Melsele 2:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
SK Berlare - KSK Beveren 0:4 | Highest home defeat | ---- |
FC Kleit - SK Berlare 0:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
---- | Highest loss away | KFC Vrasene - FC Latem 1:0 |
SK Berlare - FC Latem
Data from SK Berlare
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|