zondag, 24. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KSK Beveren |
---|---|---|
28,63% | Chances | 71,38% |
11 | Current rank | 2 |
10 | Games | 9 |
3/1/6 | W/D/L (Total) | 6/2/1 |
3/0/2 | W/D/L (Home) | 4/1/0 |
0/1/4 | W/D/L (Away) | 2/1/1 |
10 | Points | 20 |
14 : 26 | Goals | 23 : 10 |
-12 | Difference | 13 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
KVV Laarne-Kalken - KSK Beveren
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|