zaterdag, 02. november 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 02. november 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | SK Denderhoutem |
---|---|---|
52,78% | Chances | 47,22% |
2 | Current rank | 3 |
9 | Games | 9 |
6/2/1 | W/D/L (Total) | 5/4/0 |
4/1/0 | W/D/L (Home) | 3/2/0 |
2/1/1 | W/D/L (Away) | 2/2/0 |
20 | Points | 19 |
23 : 10 | Goals | 18 : 12 |
13 | Difference | 6 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
SK Berlare - KSK Beveren 0:4 | Highest away win | KFV Hedes - SK Denderhoutem 0:1 |
KFC Vrasene - KSK Beveren 2:1 | Highest loss away | ---- |
KSK Beveren - SK Denderhoutem
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 4 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-4 | 1 |
Goals | Frequency |
4-4 | 1 |
Goals | Frequency |
4-4 | 0 |
History
|