zaterdag, 02. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 02. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | SK Berlare |
---|---|---|
29,27% | Chances | 70,73% |
11 | Current rank | 1 |
10 | Games | 9 |
3/1/6 | W/D/L (Total) | 7/1/1 |
3/0/2 | W/D/L (Home) | 2/1/1 |
0/1/4 | W/D/L (Away) | 5/0/0 |
10 | Points | 22 |
14 : 26 | Goals | 23 : 13 |
-12 | Difference | 10 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | SK Berlare - Svelta Melsele 2:0 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | SK Berlare - KSK Beveren 0:4 |
---- | Highest away win | FC Kleit - SK Berlare 0:4 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | ---- |
KVV Laarne-Kalken - SK Berlare
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
1-3 | 1 |
Goals | Frequency |
1-3 | 0 |
History
|