zondag, 21. februari 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 21. februari 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SV Zaffelare | Statistics | KSK Kallo |
---|---|---|
34,96% | Chances | 65,04% |
16 | Current rank | 10 |
5 | Games | 5 |
0/1/4 | W/D/L (Total) | 2/0/3 |
0/1/2 | W/D/L (Home) | 1/0/2 |
0/0/2 | W/D/L (Away) | 1/0/1 |
1 | Points | 6 |
7 : 19 | Goals | 7 : 8 |
-12 | Difference | -1 |
---- | Highest home victory | KSK Kallo - Rangers Opdorp 3:1 |
SV Zaffelare - Sparta Waasmunster 0:4 | Highest home defeat | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
---- | Highest away win | VJ Baardegem - KSK Kallo 1:2 |
KFC Heikant Zele - SV Zaffelare 4:1 | Highest loss away | FC Dynamo Klein-Gent Beervelde - KSK Kallo 2:1 |
SV Zaffelare - KSK Kallo
Data from SV Zaffelare
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 1 | 2 | 9 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 1 |
2-0 | 1 |
3-1 | 0 |
3-4 | 0 |
4-3 | 1 |
Goals | Frequency |
1-0 | 1 |
1-1 | 1 |
2-0 | 1 |
3-1 | 0 |
3-4 | 0 |
Goals | Frequency |
1-0 | 0 |
1-1 | 0 |
2-0 | 1 |
3-1 | 1 |
3-4 | 1 |
History
|