zaterdag, 08. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Denderhoutem |
---|---|---|
37,22% | Chances | 62,78% |
9 | Current rank | 4 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 8/5/2 |
5/2/0 | W/D/L (Home) | 4/3/2 |
0/2/6 | W/D/L (Away) | 4/2/0 |
19 | Points | 29 |
14 : 23 | Goals | 30 : 23 |
-9 | Difference | 7 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | SK Denderhoutem - KV Eendracht Aalter 1:3 |
---- | Highest away win | KVV Laarne-Kalken - SK Denderhoutem 2:4 |
KSK Beveren - KFC Vrasene 3:0 | Highest loss away | ---- |
KFC Vrasene - SK Denderhoutem
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|