zondag, 19. januari 2025 14:30 o'clock |
Matchdetails
Match Date: zondag, 19. januari 2025 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Kleit | Statistics | KFC Vrasene |
---|---|---|
43,37% | Chances | 56,63% |
11 | Current rank | 9 |
15 | Games | 15 |
3/4/8 | W/D/L (Total) | 5/4/6 |
2/2/3 | W/D/L (Home) | 5/2/0 |
1/2/5 | W/D/L (Away) | 0/2/6 |
13 | Points | 19 |
21 : 38 | Goals | 14 : 23 |
-17 | Difference | -9 |
FC Kleit - KFV Hedes 5:1 | Highest home victory | KFC Vrasene - FC Latem 1:0 |
FC Kleit - SK Berlare 0:4 | Highest home defeat | ---- |
KSV Sottegem - FC Kleit 2:3 | Highest away win | ---- |
HRS Haasdonk - FC Kleit 7:0 | Highest loss away | KSK Beveren - KFC Vrasene 3:0 |
FC Kleit - KFC Vrasene
Data from FC Kleit
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
2-1 | 0 |
Goals | Frequency |
2-1 | 1 |
History
|