zondag, 14. april 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 14. april 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | FC Juventus Schoonaarde |
---|---|---|
45,23% | Chances | 54,78% |
9 | Current rank | 6 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 13/7/10 |
6/2/7 | W/D/L (Home) | 7/4/4 |
5/1/9 | W/D/L (Away) | 6/3/6 |
36 | Points | 46 |
51 : 50 | Goals | 50 : 43 |
1 | Difference | 7 |
KSK Kallo - FC Destelbergen 5:0 | Highest home victory | FC Juventus Schoonaarde - KVK Robur 5:0 |
KSK Kallo - Avanti Stekene 1:3 | Highest home defeat | FC Juventus Schoonaarde - Rangers Opdorp 1:4 |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | VSV Gent - FC Juventus Schoonaarde 0:4 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | Rangers Opdorp - FC Juventus Schoonaarde 6:4 |
KSK Kallo - FC Juventus Schoonaarde
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 2 | 3 | 5 | 11 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 1 | 0 | 3 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
1-1 | 3 |
1-2 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 0 |
2-3 | 1 |
3-0 | 1 |
3-2 | 0 |
4-1 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 0 |
2-3 | 1 |
3-0 | 1 |
Goals | Frequency |
1-0 | 1 |
1-1 | 2 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 0 |
History
|