zondag, 21. januari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 21. januari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
Voetbalclubs Sint-Gillis | Statistics | KSK Beveren |
---|---|---|
54,52% | Chances | 45,48% |
7 | Current rank | 13 |
14 | Games | 14 |
6/3/5 | W/D/L (Total) | 4/4/6 |
4/0/3 | W/D/L (Home) | 2/1/4 |
2/3/2 | W/D/L (Away) | 2/3/2 |
21 | Points | 16 |
17 : 20 | Goals | 18 : 24 |
-3 | Difference | -6 |
Voetbalclubs Sint-Gillis - KFC Moerbeke 2:0 | Highest home victory | KSK Beveren - SV Zaffelare 2:0 |
Voetbalclubs Sint-Gillis - KFC Heikant Zele 0:3 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
KFC Moerbeke - Voetbalclubs Sint-Gillis 1:5 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
SK Grembergen - Voetbalclubs Sint-Gillis 6:0 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
Voetbalclubs Sint-Gillis - KSK Beveren
Data from Voetbalclubs Sint-Gillis
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 7 | 3 | 2 | 2 | 13 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 0 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 1 |
3-1 | 1 |
4-2 | 0 |
Goals | Frequency |
1-1 | 0 |
2-1 | 2 |
2-2 | 0 |
2-4 | 1 |
3-1 | 1 |
Goals | Frequency |
1-1 | 1 |
2-1 | 1 |
2-2 | 1 |
2-4 | 0 |
3-1 | 0 |
History
|